Inductors, electrolytic capacitors, crystals and circuit protection — complete your BOM in one shipment.
Beyond MLCCs and chip resistors, most BOMs need a spread of supporting passives. Consolidating these with your main order reduces freight cost, customs handling and supplier management overhead.
| Parameter | Supply Range |
|---|---|
| SMD inductors | Multilayer · wirewound · power choke · shielded & unshielded · 1µH–1mH |
| Tantalum capacitors | MnO2 & polymer types · 1µF–1000µF · 2.5V–50V |
| Aluminium electrolytic | Radial & SMD · 105°C / long-life series · 1µF–10000µF |
| Crystals & oscillators | 4MHz–54MHz crystals · TCXO · VCXO · active oscillators |
| Circuit protection | SMD fuses · PPTC resettable fuses · MOV varistors |
| Thermistors | NTC for inrush limiting & temperature sensing · PTC |
| Filters | Ferrite beads · common mode chokes · EMI suppression |
| Connectors & discrete | Selected headers · diodes · transistors · MOSFETs |
| Packing | Tape & reel · bulk · cut tape |
| Compliance | RoHS 3 · REACH · AEC-Q200 on selected series |
Yes. Send the full BOM and we quote what we can supply from stock or verified channels, and flag anything we cannot. Consolidating into one shipment usually reduces your total landed cost.
Yes, including 105°C long-life series rated for 5,000–10,000 hours. Specify required lifetime, ripple current and operating temperature for an accurate match.
Send us your BOM or part number. Quotation within 24 hours.